Description
Dia-ProISOGT Gutta Percha complements:
Tapered (.04 and .06) Rotary Files, ProFile® ISO Rotary Files, EndoSequence® Files, K3® Files, EdgeSequel™ Sapphire, Vortex®, Vortex Blue™
Dia-ProISO GT Gutta Percha is the mm-Marked version of Dia-ISOGT Gutta Percha. These points are uniformly tapered to match .04 and .06 tapered instruments. Dia-Pro-ISO GT points come in a convenient one-hand slide-open lid packaging.
INSTRUCTIONS | SDS | BROCHURE
.04 taper | 60 Pts/box Sliding Package |
ML114-602 | Dia-ProISO GT .04 #10 |
ML114-603 | Dia-ProISO GT .04 #15 |
ML114-604 | Dia-ProISO GT .04 #20 |
ML114-605 | Dia-ProISO GT .04 #25 |
ML114-606 | Dia-ProISO GT .04 #30 |
ML114-607 | Dia-ProISO GT .04 #35 |
ML114-608 | Dia-ProISO GT .04 #40 |
ML114-609 | Dia-ProISO GT .04 #45 |
ML114-610 | Dia-ProISO GT .04 #50 |
ML114-611 | Dia-ProISO GT .04 #55 |
ML114-612 | Dia-ProISO GT .04 #60 |
ML114-613 | Dia-ProISO GT .04 #70 |
ML114-614 | Dia-ProISO GT .04 #80 |
ML114-691 | Dia-ProISO GT .04 #15/40 |
ML114-692 | Dia-ProISO GT .04 #45/80 |
.06 taper | 60 Pts/box Sliding Package |
ML116-603 | Dia-ProISO GT.06 #15 |
ML116-604 | Dia-ProISO GT.06 #20 |
ML116-605 | Dia-ProISO GT.06 #25 |
ML116-606 | Dia-ProISO GT.06 #30 |
ML116-607 | Dia-ProISO GT.06 #35 |
ML116-608 | Dia-ProISO GT.06 #40 |
ML116-609 | Dia-ProISO GT.06 #45 |
ML116-610 | Dia-ProISO GT.06 #50 |
ML116-611 | Dia-ProISO GT.06 #55 |
ML116-612 | Dia-ProISO GT.06 #60 |
ML116-613 | Dia-ProISO GT.06 #70 |
ML116-614 | Dia-ProISO GT.06 #80 |
ML116-615 | Dia-ProISO GT.06 #90 |
ML116-691 | Dia-ProISO GT.06 #15/40 |
ML116-692 | Dia-ProISO GT.06 #45/80 |
Reviews
There are no reviews yet.